Indonesian Championship 2025 is poised to be the largest and most prestigious national speedcubing event in Indonesia, spanning three action-packed days in Sleman Regency, Yogyakarta Special Region. This championship will unite cubers of all ages and nationalities, creating a vibrant platform to showcase skill, strategy, and sportsmanship.
Key Details:
Indonesian Championship 2025 is a must-attend for cubers aiming to compete at the highest national level. As the biggest event of its kind in Indonesia, it offers unparalleled opportunities to test your skills, connect with the community, and potentially earn national recognition. The three-day format allows for diverse events, while the culturally rich Sleman Regency provides a memorable backdrop for the competition.
Join us at Sleman City Hall for a weekend of intense cubing battles, camaraderie, and national pride. Secure your spot today and be part of Indonesia’s premier speedcubing showcase!
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Marcell Alamanda | Indonesia | 7.78 | 6.34 | 6.54 | 6.48 | 9.97 | 6.93 | 6.34 |
| 2 | William Arthur Wiranda | Indonesia | 5.92 | 6.77 | 7.43 | 7.58 | 12.13 | 7.26 | 5.92PR |
| 3 | Azaeel Benaya Putra | Indonesia | 6.29 | 6.75 | 8.26 | 8.43 | 11.51 | 7.81 | 6.29 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Marcell Alamanda | Indonesia | 1.78 | 3.83 | 1.91 | 1.86 | 5.03 | 2.53 | 1.78 |
| 2 | Phillip Maxwell | Indonesia | 3.96 | 2.39 | 3.16 | 1.82 | 2.14 | 2.56 | 1.82 |
| 3 | Kentaro Sasaki | Indonesia | 3.79 | 2.24 | 3.20 | 2.38 | 3.50 | 3.03 | 2.24 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Marcell Alamanda | Indonesia | 25.19 | 24.94 | 29.15 | 30.54 | 24.85 | 26.43 | 24.85 |
| 2 | Steve Jourdane Saputra | Indonesia | 31.30 | 26.04 | 30.27 | 28.82 | 26.58 | 28.56 | 26.04 |
| 3 | Nathaniel Lisandro Archie | Indonesia | 33.92 | 35.87 | 36.34 | 40.40 | 39.29 | 37.17 | 33.92 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Louis Tan (陈小龙) | Indonesia | DNF | 2.72 | 2.70 | 5.02 | 3.77 | 3.84 | 2.70 |
| 2 | Leon Marcell Alamanda | Indonesia | 3.76 | 7.30 | 2.69 | 4.57 | 4.87 | 4.40 | 2.69 |
| 3 | Muhammad Dzaki Dzulhannan Riandra | Indonesia | 6.55 | 3.60 | 3.16 | 8.19 | DNF | 6.11 | 3.16 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Marcell Alamanda | Indonesia | 2.94 | 3.54 | 3.39 | 3.65 | 3.25 | 3.39 | 2.94 |
| 2 | Azaeel Benaya Putra | Indonesia | 6.11 | 5.36 | 7.26 | 6.54 | 4.01 | 6.00 | 4.01 |
| 3 | Eldino Lesmana | Indonesia | 8.40 | 5.44 | 5.08 | 6.09 | 6.76 | 6.10 | 5.08 |
For more information and full results, please visit