Khon Kaen Cubing 2025 brought the excitement of competitive speedcubing to Thailand’s northeastern heartland, attracting 37 participants to Central Plaza Khon Kaen for a weekend of thrilling competition.
This event marked an important opportunity for cubers from the Isan region to compete in a major WCA-sanctioned tournament without traveling to Bangkok, fostering the growth of speedcubing throughout Thailand.
Key Details:
Khon Kaen Cubing 2025 represented a significant milestone for speedcubing in northeastern Thailand, demonstrating the growing reach of organized cubing beyond the capital city. By bringing WCA competition to Khon Kaen, the event provided regional competitors with valuable tournament experience closer to home, reducing the financial and logistical barriers that often limit participation for cubers outside major metropolitan areas.
The success of this event highlighted the importance of local organizer involvement in expanding the reach of competitive speedcubing throughout Thailand. Chisanupong Chulasereekul, Thamawit Tangtanawat, and Wuttiwat Sritanisarakorn’s efforts in coordinating this competition showcased the dedication of Thailand’s cubing community to growing the sport nationally.
For the 37 participants, Khon Kaen Cubing 2025 offered more than just competitive opportunities—it provided a gathering point for the Isan region’s cubing community to connect, share techniques, and celebrate their shared passion for speedcubing. The shopping center venue created a lively atmosphere that likely drew attention from casual shoppers, potentially inspiring new interest in the sport among the general public.
The impressive results, particularly in the 3x3x3 Cube event with all medalists achieving sub-7.2-second averages, demonstrated that regional competitions can attract high-level talent and deliver exciting, competitive fields. This success bodes well for the continued growth of speedcubing throughout Thailand’s regions.
Celebrate the achievements of Khon Kaen Cubing 2025, where exceptional competition and community spirit came together for a memorable weekend in Thailand’s northeastern heartland!
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enoch Tangprasittipol | Thailand | 5.67 | 6.97 | 11.74 | 6.15 | 6.66 | 6.59 | 5.67 |
| 2 | Phudist Chatameteekul | Thailand | 7.87 | 6.35 | 7.11 | 6.74 | 7.16 | 7.00PR | 6.35 |
| 3 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 7.22 | 7.22 | 7.87 | 6.92 | 6.99 | 7.14 | 6.92 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thamawit Tangtanawat | Thailand | 1.86 | 1.51 | 1.43 | 1.98 | 1.59 | 1.65 | 1.43 |
| 2 | Thanida Karunyapaso (ธนิดา การัณยภาโส) | Thailand | 2.81 | 3.47 | 2.78 | 2.16 | 2.50 | 2.70 | 2.16 |
| 3 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 2.08 | 2.50 | 3.02 | 3.94 | 3.35 | 2.96 | 2.08 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 25.33 | 27.24 | 27.66 | 29.40 | 25.92 | 26.94 | 25.33 |
| 2 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | Thailand | 28.05 | 29.57 | 24.77 | 30.53 | 29.41 | 29.01 | 24.77 |
| 3 | Enoch Tangprasittipol | Thailand | 26.36 | 34.41 | 28.81 | 29.12 | 30.16 | 29.36 | 26.36 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 12.11 | 10.31 | 10.51 | 11.10 | 11.01 | 10.87 | 10.31 |
| 2 | Enoch Tangprasittipol | Thailand | 8.32 | 10.83 | 12.03 | 12.84 | 11.28 | 11.38 | 8.32PR |
| 3 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | Thailand | 11.35 | 11.93 | 16.33 | 15.27 | 14.09 | 13.76 | 11.35 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 2.14 | 5.38 | 2.56 | 2.39 | 2.45 | 2.47NR | 2.14 |
| 2 | Phumiphat Rungvichaniwat (卢釣丰) | Thailand | 2.00 | 2.19 | 6.50 | 4.21 | 2.38 | 2.93 | 2.00 |
| 3 | Enoch Tangprasittipol | Thailand | 2.89 | 2.70 | 5.31 | 5.34 | 4.25 | 4.15 | 2.70 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | Thailand | 2.37 | 2.93 | 3.02 | 2.61 | 2.90 | 2.81 | 2.37 |
| 2 | Chanakan Kaosanit (ชนกันต์ ขาวสนิท) | Thailand | 2.95 | 3.20 | 3.28 | 6.31 | 2.54 | 3.14 | 2.54 |
| 3 | Enoch Tangprasittipol | Thailand | 3.57 | 3.81 | 4.44 | 3.68 | DNF | 3.98PR | 3.57 |
For more information and full results, please visit