Speedcubing enthusiasts in Malaysia are eagerly preparing for the “Malaysia Newcomer 2025” competition, scheduled for March 15-16, 2025, at the vibrant Sunway Velocity Mall in Kuala Lumpur.
This event is organized by a passionate team led by Joyce Peh, Leow Yi Jun (廖艺畯), and the Malaysia Cube Sports Association (MYCSA), along with Michelle Chew Ai Phin (周爱萍) and Wang Junwen (王俊文). With the oversight of WCA Delegates Leow Yi Jun and Wang Junwen, participants can expect a well-organized and exciting competition.
Key Details:
Speedcubers are encouraged to secure their spots early as the registration period opens, given the limited capacity and competitive registration fee. This event promises to be an incredible opportunity for newcomers to immerse themselves in the speedcubing community and showcase their skills.
Join us at the “Malaysia Newcomer 2025” competition for a weekend filled with fast-paced action, friendly rivalry, and a chance to connect with fellow Cubers in the heart of Kuala Lumpur! Don’t miss out on this exciting event!
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ng Jun Heng | Malaysia | 7.38 | 9.87 | 7.13 | 8.24 | 6.86 | 7.58PR | 6.86 |
| 2 | Lim Hung (林弘) | Malaysia | 6.53 | 7.64 | 8.23 | 7.51 | 8.36 | 7.79 | 6.53 |
| 3 | Nordarwish Akmal Bin Noor Ibrahim | Malaysia | 9.61 | 6.99 | 7.86 | 7.22 | 8.54 | 7.87 | 6.99 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leong Lap Tat | Malaysia | 2.72 | 1.72 | 2.11 | 2.07 | 2.21 | 2.13 | 1.72 |
| 2 | Nordarwish Akmal Bin Noor Ibrahim | Malaysia | 2.46 | 2.01 | 2.64 | 2.71 | 1.87 | 2.37 | 1.87 |
| 3 | Nik Rayyan Iskandar Bin Nik Muhammad Izzat | Malaysia | 2.56 | 2.29 | 2.79 | 2.23 | 5.54 | 2.55 | 2.23 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leong Lap Tat | Malaysia | 2.83 | 3.96 | 2.92 | 2.32 | 5.55 | 3.24 | 2.32 |
| 2 | Gregory Soo Jo-Huang (苏祖煌) | Malaysia | 3.00 | 4.05 | 3.22 | 4.00 | 3.20 | 3.47 | 3.00 |
| 3 | Sean Tieh | Malaysia | 3.59 | 4.79 | 3.67 | 2.78 | 5.79 | 4.02PR | 2.78PR |
For more information and full results, please visit