The Miri City 20th Anniversary STEM Cube Open is set to captivate speedcubing enthusiasts with a unique blend of competition, community engagement, and celebration. This event, held in conjunction with Miri City’s 20th anniversary, promises an exciting experience for participants and spectators alike, showcasing the vibrant spirit of Miri, Sarawak, Malaysia.
Key Details:
The Miri City 20th Anniversary STEM Cube Open 2025 offers a fantastic opportunity for speedcubers to compete, learn, and celebrate in a city known for its rich cultural heritage and community spirit. Participants will not only have the chance to these their skills but also engage with fellow enthusiasts and enjoy the festivities surrounding Miri’s 20th anniversary.
This event is perfect for both seasoned competitors and newcomers to the sport, providing a platform to connect, share experiences, and foster a love for STEM and cubing. Don’t miss the chance to be part of this special celebration—secure your spot today and join in the excitement in Miri!
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Hariz Bin Azizan | Malaysia | 7.87 | 7.72 | 7.48 | 7.30 | 9.09 | 7.69PR | 7.30 |
| 2 | Thomas Chee Sian Kiat | Malaysia | 9.40 | 9.64 | 9.60 | 9.23 | 10.59 | 9.55PR | 9.23 |
| 3 | Ting Haw (陈皓) | Malaysia | DNF | 9.81 | 8.73 | 10.44 | 8.60 | 9.66PR | 8.60 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ting Kah Lok | Brunei | 3.59 | 2.73 | 2.98 | 1.86 | 7.06 | 3.10NR | 1.86 |
| 2 | Emma Chan Ern-Jia | Brunei | 3.28 | 3.32 | 3.27 | 2.58 | DNF | 3.29PR | 2.58 |
| 3 | Sri Ganesh Krishna | Malaysia | 3.08 | 4.24 | 3.67 | 3.62 | 4.60 | 3.84 | 3.08 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Chee Sian Kiat | Malaysia | 18.07 | 14.71 | 18.82 | 20.13 | 15.85 | 17.58PR | 14.71PR |
| 2 | Ting Kah Lok | Brunei | 19.27 | 16.21 | 16.85 | 20.55 | 21.28 | 18.89NR | 16.21NR |
| 3 | Leow Yi Jun (廖艺畯) | Malaysia | 13.99 | 16.55 | 32.92 | 25.20 | 23.41 | 21.72 | 13.99 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregory Soo Jo-Huang (苏祖煌) | Malaysia | 3.50 | 5.61 | 2.19 | 3.70 | 4.32 | 3.84 | 2.19 |
| 2 | Ting Kah Lok | Brunei | 4.58 | 3.05 | 3.23 | DNF | 5.79 | 4.53NR | 3.05NR |
| 3 | Cason Yew Khai En | Malaysia | 7.16 | 5.03 | 6.37 | 6.49 | 3.53 | 5.96 | 3.53 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eng Dickson (黄迪胜) | Malaysia | 3.38 | 3.18 | 8.05 | 3.69 | 5.09 | 4.05 | 3.18 |
| 2 | Sri Ganesh Krishna | Malaysia | 3.44 | 5.13 | DNF | 4.48 | 5.94 | 5.18 | 3.44 |
| 3 | Ting Kah Lok | Brunei | 7.51 | 6.38 | 3.27 | 4.22 | 5.83 | 5.48NR | 3.27NR |
For more information and full results, please visit