Mofunland Speedcubing Singapore 2025 is a major speedcubing competition set to take place at the Paya Lebar Quarter 3 in Singapore. This event, organized by a team of experienced cubing enthusiasts, promises to be one of the largest gatherings of cubers in the region.
Key Details:
Mofunland Speedcubing Singapore 2025 offers a large-scale competition experience with a high competitor limit, making it ideal for cubers looking to compete in a vibrant and bustling environment. With organized logistics and experienced delegates, participants can expect a smooth and engaging event.
Join us at Paya Lebar Quarter 3 for a day of exciting cubing challenges and community interaction. Secure your spot today and be part of this major Singaporean speedcubing event!
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deng Zhengping | Singapore | 7.92 | 7.58 | 6.96 | 7.42 | 6.43 | 7.32 | 6.43 |
| 2 | Gabriel Neo Jun Yi | Singapore | 7.85 | 8.54 | 7.62 | 8.66 | 7.09 | 8.00 | 7.09 |
| 3 | William Baek | United States | 8.11 | 10.57 | 7.73 | 8.21 | 8.13 | 8.15 | 7.73 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Phang | Singapore | 1.28 | 1.89 | 1.47 | 1.50 | 1.08 | 1.42 | 1.08 |
| 2 | Aiden Lim Tze Choon | Singapore | 1.46 | 1.75 | 2.01 | 1.98 | 1.84 | 1.86 | 1.46 |
| 3 | Alexius Goh Jun Ying | Singapore | 1.72 | 1.61 | 3.22 | 2.01 | 2.77 | 2.17 | 1.61 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Peh (白凯明) | Singapore | 8.79 | 10.19 | 11.70 | 9.79 | 13.60 | 10.56 | 8.79 |
| 2 | Akash Sreedharan (ஆகாஷ் ஸ்ரீதரன்) | Singapore | 12.95 | 10.77 | 9.69 | 12.56 | 11.20 | 11.51 | 9.69 |
| 3 | Reuel Franz Ramirez Magracia (刘埃尔) | Singapore | 15.94 | 11.75 | 11.74 | 10.83 | 11.85 | 11.78 | 10.83 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Tan Yitian (陈奕添) | Singapore | 3.01 | 2.09 | 3.74 | 2.51 | 1.65 | 2.54 | 1.65 |
| 2 | Lim Jia Ying | Singapore | 2.56 | 2.39 | 3.42 | 4.13 | 1.72 | 2.79 | 1.72 |
| 3 | Jovan Lee | Singapore | 4.01 | 2.42 | 3.01 | 2.81 | 5.21 | 3.28 | 2.42 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Tan Hong Yi (陈宏溢) | Singapore | 2.56 | 2.17 | 2.28 | 2.21 | 2.27 | 2.25 | 2.17 |
| 2 | Dayson Lu (吕昊骏) | Singapore | 3.97 | 3.10 | 4.22 | 4.45 | 4.26 | 4.15 | 3.10 |
| 3 | Aidan Loh Kai Ye | Singapore | 2.79 | 4.22 | 4.68 | 4.89 | 4.24 | 4.38 | 2.79 |
For more information and full results, please visit