Penang Be Quiet 2025 is a unique speedcubing competition set to take place at the ITPA Penang in Bayan Lepas, Penang, Malaysia. This event offers a more intimate and focused cubing experience compared to larger competitions, allowing participants to compete in a concentrated environment.
Key Details:
Penang Be Quiet 2025 offers a unique opportunity to compete in a smaller, more focused environment. With only 30 competitors, participants can expect more personalized attention, potentially shorter wait times between events, and a more relaxed atmosphere, all of which can help them achieve their personal bests.
This event is ideal for both experienced cubers looking for a concentrated competition experience and newcomers who might feel more comfortable in a less overwhelming setting.
Join us at ITPA Penang for a day of focused cubing challenges. Secure your spot today and be part of this unique cubing experience in Penang!
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Tam Shen Hsiung (譚昇雄) | Malaysia | 50.49 | DNF | DNF | DNF | 50.49 |
| 2 | Cian-Jyun Yang (楊謙君) | Chinese Taipei | 1:15.22 | 1:23.96 | 54.26 | 1:11.15 | 54.26 |
| 3 | Jae Park | United States | DNF | DNF | 1:06.30 | DNF | 1:06.30 |
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Wong Chong Wen (黄崇文) | Singapore | 24 | 24 | 25 | 24.33 | 24 |
| 2 | Cian-Jyun Yang (楊謙君) | Chinese Taipei | 22 | 27 | 27 | 25.33 | 22 |
| 3 | Ang Chin Zhen (洪靖程) | Malaysia | 23 | 31 | 29 | 27.67 | 23 |
| # | Name | Country | 1 | 2 | 3 | Average | Best |
|---|---|---|---|---|---|---|---|
| 1 | Wong Chong Wen (黄崇文) | Singapore | DNF | DNF | 8:33.37 | DNF | 8:33.37 |
| 2 | Ge Shi (石歌) | China | DNF | 10:52.00 | 10:32.00 | DNF | 10:32.00PR |
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Ge Shi (石歌) | China | 36:36.00 | DNS | DNS | DNF | 36:36.00PR |
| # | Name | Country | 1 | Best |
|---|---|---|---|---|
| 1 | Ge Shi (石歌) | China | 8/8 50:14 | 8/8 50:14PR |
| 2 | Wong Chong Wen (黄崇文) | Singapore | 7/8 42:01 | 7/8 42:01 |
| 3 | Cian-Jyun Yang (楊謙君) | Chinese Taipei | 7/9 58:04 | 7/9 58:04 |
For more information and full results, please visit