Penang Mini Cube 2025 is an exciting speedcubing competition that will take place at the Penang Math Platform in Gelugor, Penang, Malaysia. This event offers a unique opportunity for cubers to compete in a compact yet challenging environment, perfect for those looking to test their skills and enjoy a day of friendly competition.
Key Details:
Penang Mini Cube 2025 provides a fantastic opportunity for speedcubing enthusiasts to compete, learn, and connect in a compact and dynamic setting. Whether you’re aiming to set a new personal best or simply enjoy the atmosphere, this event promises a rewarding and enjoyable experience.
Join us for a day of exciting cubing challenges and camaraderie at the Penang Math Platform. Don’t miss the chance to be part of this compact yet thrilling event—secure your spot today and prepare for an unforgettable experience in Penang!
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moy Jay Min | Malaysia | 9.20 | 7.31 | 6.53 | 8.87 | 7.40 | 7.86 | 6.53 |
| 2 | Ang Chin Zhen (洪靖程) | Malaysia | 8.96 | 8.89 | 6.43 | 7.63 | 11.60 | 8.49 | 6.43PR |
| 3 | Kuak Zhe Kai | Malaysia | 7.88 | 8.21 | 8.56 | 9.50 | 8.80 | 8.52 | 7.88 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tan Wei Kee (陈伟祺) | Malaysia | 1.30 | 3.38 | 1.86 | 1.38 | 1.37 | 1.54 | 1.30 |
| 2 | Kaixi Guo (郭铠希) | China | 2.15 | 2.17 | 1.36 | 1.91 | 1.50 | 1.85 | 1.36 |
| 3 | Kuak Zhe Kai | Malaysia | 1.53 | 2.44 | 1.86 | 2.24 | 2.08 | 2.06 | 1.53 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Tan Kai Jie | Malaysia | 16.67 | 12.03 | 11.11 | 15.45 | 15.44 | 14.31 | 11.11 |
| 2 | Ang Chin Zhen (洪靖程) | Malaysia | 24.22 | 17.80 | 15.95 | 11.61 | 13.41 | 15.72 | 11.61PR |
| 3 | Oon Tze Xuan | Malaysia | 14.96 | 15.69 | 17.87 | 15.87 | 16.93 | 16.16PR | 14.96 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Tan Hong Yi (陈宏溢) | Singapore | 4.35 | 4.27 | 4.48 | 4.94 | 5.99 | 4.59 | 4.27 |
| 2 | Kaixi Guo (郭铠希) | China | DNF | 5.27 | 5.52 | 3.85 | 4.83 | 5.21 | 3.85 |
| 3 | Khoo Zi Yang | Malaysia | 6.17 | 9.17 | 8.54 | 5.37 | 8.24 | 7.65PR | 5.37 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaixi Guo (郭铠希) | China | 1.86 | 2.33 | 1.50 | 4.15 | 2.36 | 2.18 | 1.50 |
| 2 | Luis Tan Hong Yi (陈宏溢) | Singapore | 2.49 | 3.92 | 2.01 | 2.15 | 3.52 | 2.72 | 2.01 |
| 3 | Sri Ganesh Krishna | Malaysia | 2.77 | 10.56 | 3.13 | 4.40 | 3.43 | 3.65PR | 2.77 |
For more information and full results, please visit