PISKG Premiere Cubing 2026 marks an exciting milestone in Indonesia’s speedcubing calendar, bringing together 100 competitors to the distinctive setting of PENABUR Intercultural School Kelapa Gading in North Jakarta.
This WCA-sanctioned competition stands out by hosting competitors in the school’s expansive Big Glass Room, offering a unique atmosphere that differs from conventional shopping mall or convention center venues.
Key Details:
PISKG Premiere Cubing 2026 represents an excellent opportunity for Indonesian cubers and regional competitors to participate in a well-organized WCA competition at a unique venue. The school setting offers several advantages that distinguish this event from typical commercial-venue competitions.
The Big Glass Room provides exceptional natural lighting and spaciousness, creating an optimal environment for both competitors and spectators. The educational atmosphere may particularly appeal to younger competitors and students who feel more comfortable in school-like settings. Parents accompanying young competitors will appreciate the familiar, controlled environment that a school venue provides.
The 100-competitor field strikes an ideal balance between creating a competitive atmosphere and maintaining personalized attention. This size ensures exciting competition while allowing organizers to maintain smooth event flow and meaningful interaction among participants.
Organizers Chloe Sharon Savannah, and Kingston Dylan Karianto represent the growing leadership within Indonesia’s speedcubing community. Their involvement signals the community’s continued maturation and the emergence of new voices in competition organization. Working alongside experienced WCA delegates Cendy Cahyo Rahmat and Wilson Alvis, this organizing team combines fresh perspectives with professional oversight.
The registration fee of Rp100,000 offers accessible pricing for Indonesian competitors, while the spectator fee of Rp15,000 allows families and friends to support competitors and experience competitive speedcubing firsthand.
The no-refund policy, while firm, reflects the logistical challenges of organizing competitions and encourages committed registration. Competitors should ensure their availability before registering to avoid losing their registration fee.
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Arthur Wiranda | Indonesia | 6.84 | 7.40 | 6.26 | 7.53 | 7.70 | 7.26 | 6.26 |
| 2 | Kentaro Sasaki | Indonesia | 7.80 | 6.46 | 9.74 | 7.39 | 6.75 | 7.31PR | 6.46 |
| 3 | Erick Ethan Mula | Indonesia | 8.17 | 7.44 | 8.63 | 7.18 | 6.816.81 | 7.60 | 6.81 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston Dylan Karianto | Indonesia | 1.26 | 1.41 | 1.78 | 1.80 | 6.31 | 1.66PR | 1.26 |
| 2 | Muhammad Faeyza Koda | Indonesia | 1.46 | 2.03 | 1.49 | 1.64 | 3.19 | 1.72 | 1.46 |
| 3 | Phillip Maxwell | Indonesia | 1.87 | 1.96 | 1.38 | 3.43 | 2.71 | 2.18 | 1.38PR |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Marcell Alamanda | Indonesia | 22.66 | 24.18 | 30.07 | 26.24 | 27.19 | 25.87 | 22.66 |
| 2 | Muhammad Faeyza Koda | Indonesia | 32.47 | 37.08 | 30.09 | 34.27 | 34.06 | 33.60 | 30.09 |
| 3 | Nicholas Vigo Wardhana | Indonesia | 34.16 | 33.77 | 36.27 | 36.54 | 38.75 | 35.66PR | 33.77 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Marcell Alamanda | Indonesia | 48.35 | 46.45 | 45.30 | 50.99 | 52.30 | 48.60 | 45.30 |
| 2 | Steve Jourdane Saputra | Indonesia | 1:07.12 | 1:01.57 | 56.16 | 57.48 | 54.45 | 58.40 | 54.45 |
| 3 | Muhammad Faeyza Koda | Indonesia | 58.50 | 55.87 | 1:00.84 | 1:02.27 | 1:06.97 | 1:00.54 | 55.87 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Faeyza Koda | Indonesia | 11.89 | 9.90 | 15.94 | 10.45 | 9.17 | 10.75 | 9.17 |
| 2 | Leon Marcell Alamanda | Indonesia | 11.96 | 12.56 | 13.56 | 11.29 | 11.04 | 11.94 | 11.04 |
| 3 | Erick Ethan Mula | Indonesia | 16.14 | 15.81 | 12.72 | 11.48 | 16.19 | 14.89 | 11.48 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Louis Tan (陈小龙) | Indonesia | 2.48 | 2.95 | 1.90 | 3.59 | 2.94 | 2.79 | 1.90 |
| 2 | Muhammad Faeyza Koda | Indonesia | 4.16 | 3.27 | 5.39 | 3.90 | 3.92 | 3.993.99 | 3.27 |
| 3 | Muhammad Dzaki Dzulhannan Riandra | Indonesia | 4.06 | 5.00 | 3.86 | 4.43 | 4.03 | 4.17PR | 3.86 |
For more information and full results, please visit