Robinson Lifestyle Ratchaphruek Cube Battle 2025 brought together 47 speedcubing enthusiasts for an exciting weekend of competition at the Robinson Lifestyle Ratchaphruek shopping center in Nonthaburi, Thailand, delivering an engaging WCA-sanctioned event that showcased the growing talent within Thailand’s speedcubing community.
Key Details:
Robinson Lifestyle Ratchaphruek Cube Battle 2025 represented a significant addition to Thailand’s speedcubing calendar, bringing quality competition to Nonthaburi and providing competitors with valuable WCA experience in a well-organized environment. The shopping center venue offered exceptional accessibility and convenience, making it an attractive option for both seasoned competitors seeking competitive preparation and newer cubers looking to gain tournament experience.
The event highlighted the collaborative spirit of Thailand’s speedcubing community, with Asia Konvittayayotin demonstrating dual excellence as both an organizer and competitor. The close margins in the 3x3x3 Cube event particularly showcased the depth of talent present, with multiple competitors capable of podium performances at any given competition.
For the 47 participants, Robinson Lifestyle Ratchaphruek Cube Battle 2025 offered not only competitive opportunities but also a chance to connect with fellow cubers, share techniques, and build lasting friendships within the community. The event’s successful execution by the two-organizer team reinforced the growing infrastructure supporting speedcubing in Thailand.
Celebrate the achievements of Robinson Lifestyle Ratchaphruek Cube Battle 2025, where exceptional competition and community spirit came together for a memorable weekend of speedcubing in Nonthaburi!
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) | Thailand | 7.07 | 7.00 | 6.72 | 8.56 | 7.16 | 7.08 | 6.72 |
| 2 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 7.04 | 6.99 | 7.24 | 6.35 | 7.24 | 7.09 | 6.35 |
| 3 | Enoch Tangprasittipol | Thailand | 7.23 | 9.97 | 7.16 | 7.39 | 6.89 | 7.26 | 6.89 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 4.97 | 2.02 | 2.15 | 3.28 | 2.33 | 2.59 | 2.02 |
| 2 | Thanida Karunyapaso (ธนิดา การัณยภาโส) | Thailand | 1.72 | 4.03 | 2.13 | 2.18 | 3.84 | 2.72 | 1.72 |
| 3 | Thawin Suksaman (ธาวิน สุขสมาน) | Thailand | 3.41 | 3.10 | 1.80 | 2.52 | DNF | 3.01 | 1.80 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 30.10 | 20.63 | 22.98 | 25.91 | 25.11 | 24.67 | 20.63 |
| 2 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) | Thailand | 27.70 | 24.76 | 31.13 | 31.23 | 23.21 | 27.86 | 23.21 |
| 3 | Enoch Tangprasittipol | Thailand | 29.56 | 35.79 | 29.48 | 29.79 | 34.17 | 31.17 | 29.48 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) | Thailand | 53.56 | 49.41 | 48.00 | 46.22 | 45.00 | 47.88 | 45.00 |
| 2 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 59.08 | 47.77 | 51.54 | 53.44 | 49.20 | 51.39 | 47.77 |
| 3 | Enoch Tangprasittipol | Thailand | 53.65 | 58.92 | 52.15 | 53.88 | 52.88 | 53.47 | 52.15 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enoch Tangprasittipol | Thailand | 12.62 | 11.57 | 10.59 | 11.63 | 10.50 | 11.26 | 10.50 |
| 2 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 9.53 | 10.41 | 11.90 | 14.17 | 11.61 | 11.31 | 9.53 |
| 3 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) | Thailand | 16.78 | 14.74 | 15.99 | 15.68 | 15.05 | 15.57 | 14.74 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patomkal Treemek (ปฐมกาล ตรีเมฆ) | Thailand | 2.81 | 3.00 | 2.15 | 3.60 | 3.04 | 2.95 | 2.15 |
| 2 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 3.36 | 3.64 | 2.46 | 2.44 | 5.20 | 3.15 | 2.44 |
| 3 | Chawanwit Chatphithakkun (ชวัลวิชญ์ ฉัตรพิทักษ์กุล) | Thailand | 3.37 | 2.35 | 3.66 | 3.69 | 4.38 | 3.57 | 2.35 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Tan Hong Yi (陈宏溢) | Singapore | 1.66 | 2.67 | 2.07 | 2.87 | 1.61 | 2.13 | 1.61 |
| 2 | Chawanwit Chatphithakkun (ชวัลวิชญ์ ฉัตรพิทักษ์กุล) | Thailand | 2.85 | 2.83 | 4.11 | 3.02 | 2.28 | 2.90 | 2.28 |
| 3 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 2.87 | 5.29 | 3.11 | 3.97 | 2.88 | 3.32PR | 2.87 |
For more information and full results, please visit