Twist & Fries Johor Bahru 2025 is an exciting speedcubing competition that promises to bring together cubing enthusiasts in a unique and fun environment. Hosted at the McDonald’s Jalan Tebrau DT in Johor Bahru, Malaysia, this event offers a delightful twist by combining the thrill of speedcubing with the casual atmosphere of a popular fast-food venue.
Key Details:
Twist & Fries Johor Bahru 2025 offers a fun and relaxed environment for speedcubing enthusiasts to compete, learn, and connect. Whether you’re aiming to set a new personal best or simply enjoy the atmosphere, this event provides a platform for fun, learning, and community engagement.
Join us for a day of exciting cubing challenges and camaraderie at McDonald’s Jalan Tebrau DT. Don’t miss the chance to be part of this unique event—secure your spot today and prepare for an unforgettable experience in Johor Bahru!
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yiheng Wang (王艺衡) | China | 4.76 | 3.95 | 3.89 | 3.89 | 4.42 | 4.09 | 3.89 |
| 2 | Tee Kai Yang | Malaysia | 7.12 | 7.63 | 7.30 | 7.76 | 7.06 | 7.35 | 7.06 |
| 3 | Ng Jia Quan (黄佳铨) | Malaysia | 13.46 | 8.51 | 7.62 | 7.09 | 7.87 | 8.00 | 7.09 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yiheng Wang (王艺衡) | China | 3.26 | 1.16 | 1.01 | 1.00 | 1.01 | 1.06 | 1.00 |
| 2 | Nigel Phang | Singapore | 1.05 | 3.32 | 0.99 | 1.21 | 1.17 | 1.14 | 0.99 |
| 3 | Tee Kai Yang | Malaysia | 1.86 | 2.21 | 1.75 | 1.93 | 1.60 | 1.85PR | 1.60 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Phang | Singapore | 4.28 | 3.55 | 3.60 | 3.44 | 3.94 | 3.70 | 3.44 |
| 2 | Aidan Loh Kai Ye | Singapore | 3.73 | 4.42 | 4.27 | 4.43 | 3.30 | 4.14 | 3.30 |
| 3 | Akash Sreedharan | Singapore | 5.79 | 9.74 | 2.98 | 3.76 | 3.77 | 4.44 | 2.98 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Tan Hong Yi (陈宏溢) | Singapore | 1.80 | 1.92 | 2.12 | 3.18 | 1.05 | 1.95 | 1.05PR |
| 2 | Nigel Phang | Singapore | 2.58 | 2.63 | 3.19 | 7.06 | 1.62 | 2.80 | 1.62 |
| 3 | Ng Jia Quan (黄佳铨) | Malaysia | 2.63 | 2.36 | 3.55 | DNF | 1.35 | 2.85PR | 1.35PR |
For more information and full results, please visit