Balam Cubes Jakarta New Year 2026 stands as one of Indonesia’s most anticipated speedcubing events of the year, bringing together an impressive field of 250 competitors to Citywalk Gajah Mada in West Jakarta.
This major WCA-sanctioned competition represents the pinnacle of Indonesian speedcubing, attracting participants from across the archipelago and the broader Southeast Asian region for an exciting weekend of competitive puzzling.
Key Details:
Balam Cubes Jakarta New Year 2026 represented a watershed moment for Indonesian speedcubing, demonstrating the country’s capacity to host world-class competitive events. The impressive 250-competitor field not only set a new benchmark for Indonesian competitions but also signaled the rapid growth of speedcubing throughout the archipelago.
The event provided Indonesian cubers with an exceptional opportunity to compete at the highest level without needing to travel internationally, reducing financial barriers and fostering national community development. For many participants, particularly those from outer islands, this competition offered their first experience in a large-scale WCA environment.
The organizing team’s decision to host the event at Citywalk Gajah Mada created additional visibility for speedcubing among the general public. Shopping center foot traffic exposed casual observers to competitive speedcubing, potentially inspiring new interest in the sport among young Indonesians.
WCA Delegate Cendy Cahyo Rahmat’s oversight ensured that the competition maintained international standards, providing participants with official results that count toward national and world rankings. This professional approach reinforces Indonesia’s position within the global speedcubing community.
For the 250 competitors, Balam Cubes Jakarta New Year 2026 offered more than just competitive opportunities—it provided a gathering point for Indonesia’s speedcubing community to celebrate their shared passion, exchange techniques, and build lasting friendships. The New Year timing added significance, with many competitors viewing the event as an opportunity to set their competitive intentions for the year ahead.
The strong bookmark count of 16 indicates that this event was highly anticipated within the community, reflecting the organizers’ reputation for delivering quality competitions and the general enthusiasm for major events in Indonesia.
Celebrate the achievements of Balam Cubes Jakarta New Year 2026, where exceptional competition and community spirit came together for a landmark weekend of speedcubing excellence in Indonesia’s capital city!
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Arthur Wiranda | Indonesia | 6.10 | 6.58 | 7.26 | 6.85 | 7.11 | 6.85PR | 6.10 |
| 2 | Muhammad Faeyza Koda | Indonesia | 6.05 | 7.74 | 7.12 | 8.98 | 7.39 | 7.42 | 6.05 |
| 3 | Nathan Aristotle Fan | Indonesia | 7.62 | 7.62 | 7.39 | 8.00 | 6.67 | 7.54 | 6.67 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Marcell Alamanda | Indonesia | 2.52 | 1.95 | 1.92 | 3.90 | 2.27 | 2.25 | 1.92 |
| 2 | Kingston Dylan Karianto | Indonesia | 2.02 | 2.14 | 3.35 | 1.26 | 2.69 | 2.28 | 1.26 |
| 3 | Phillip Maxwell | Indonesia | 3.17 | 1.69 | 1.58 | 4.06 | 2.39 | 2.42 | 1.58 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Marcell Alamanda | Indonesia | 24.46 | 28.58 | 28.52 | 31.81 | 29.31 | 28.80 | 24.46 |
| 2 | Steve Jourdane Saputra | Indonesia | 31.27 | 33.49 | 25.14 | 28.51 | 32.62 | 30.80 | 25.14 |
| 3 | Muhammad Faeyza Koda | Indonesia | 30.32 | 32.62 | 34.97 | 32.03 | 26.20 | 31.66 | 26.20 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Marcell Alamanda | Indonesia | 49.00 | 45.83 | 50.57 | 53.93 | 45.95 | 48.51 | 45.83 |
| 2 | Mylo Rafael Kristianto | Indonesia | 1:01.01 | 1:02.17 | 1:00.42 | 57.65 | 50.28 | 59.69 | 50.28 |
| 3 | Steve Jourdane Saputra | Indonesia | 58.87 | 1:05.27 | 1:01.99 | 1:00.03 | 1:00.32 | 1:00.78 | 58.87 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Maxwell | Indonesia | 17.96 | 21.48 | 16.67 | DNF | 18.90 | 19.45 | 16.67 |
| 2 | Jack Cai | Australia | DNF | 20.48 | DNF | 28.66 | DNF | DNF | 20.48 |
| 3 | Muhammad Rafi Hilmy Permana | Indonesia | DNF | 25.82 | DNF | DNF | DNF | DNF | 25.82PR |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Faeyza Koda | Indonesia | 8.86 | 12.12 | 9.69 | 9.01 | 13.39 | 10.27 | 8.86 |
| 2 | Leon Marcell Alamanda | Indonesia | 11.11 | 13.39 | 13.73 | 11.67 | 11.20 | 12.09 | 11.11 |
| 3 | Nathan Aristotle Fan | Indonesia | 9.66 | 14.76 | 12.28 | 13.81 | 12.73 | 12.94 | 9.66 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abraham Joachim Hadiwijaya | Indonesia | 3.89 | 8.57 | 4.13 | 4.23 | 4.03 | 4.13NR | 3.89 |
| 2 | Kingston Dylan Karianto | Indonesia | 5.25 | 5.71 | 6.94 | 4.26 | 4.34 | 5.10 | 4.26 |
| 3 | Leon Marcell Alamanda | Indonesia | 5.35 | 5.68 | 5.43 | 5.82 | 4.73 | 5.49 | 4.73 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Davelno Danish Raziq | Indonesia | 1.52 | 2.58 | 1.99 | DNF | 3.14 | 2.57 | 1.52 |
| 2 | Mark Louis Tan (陈小龙) | Indonesia | 5.97 | 5.18 | 1.72 | 2.99 | 2.94 | 3.70 | 1.72 |
| 3 | Dave Thiessen | Indonesia | 3.51 | 4.52 | 2.71 | DNF | 4.56 | 4.20 | 2.71 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Fahri Rahman | Indonesia | 4.00 | 4.01 | 3.57 | 5.93 | 4.35 | 4.12 | 3.57 |
| 2 | Sri Ganesh Krishna | Malaysia | 6.50 | 1.85 | 7.01 | 3.31 | 2.63 | 4.15 | 1.85PR |
| 3 | Dave Thiessen | Indonesia | 9.13 | 2.74 | 4.74 | 3.85 | 4.37 | 4.32 | 2.74 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hezekiah Jaden Susanto (叶奇安) | Indonesia | 9.48 | 40.22 | 8.98 | 12.58 | 8.36 | 10.35 | 8.36 |
| 2 | Leon Marcell Alamanda | Indonesia | 11.87 | 14.65 | 13.73 | 10.91 | 10.42 | 12.17 | 10.42 |
| 3 | Kingston Dylan Karianto | Indonesia | 9.35 | DNF | 11.64 | 14.44 | 14.65 | 13.58 | 9.35 |
For more information and full results, please visit