Bravo BKK Cube Master 2026 marked an impressive beginning to Thailand’s competitive speedcubing calendar, bringing together 76 enthusiastic participants for an exciting weekend of competition at Bravo BKK in Bangkok.
This well-organized WCA-sanctioned event showcased the depth of talent within Thailand’s speedcubing community and set a high standard for the year’s competitions to follow.
Key Details:
Bravo BKK Cube Master 2026 represented a significant milestone in Thailand’s speedcubing scene, bringing together the country’s competitive community for what would become one of the early highlights of the 2026 calendar. The strong 76-competitor field demonstrated the continued growth and enthusiasm for speedcubing in Bangkok and across Thailand.
The event provided competitors with an excellent opportunity to benchmark their skills at the start of the new year, allowing them to assess their training progress and identify areas for improvement before the major competition season. For many participants, particularly newcomers to WCA competition, the event offered a welcoming environment to gain experience and build confidence.
The experienced organizing team, with their established reputation for delivering quality competitions, once again demonstrated their commitment to fostering Thailand’s speedcubing community. Their collaboration with WCA delegates Dmitry Matthew Yaquinto and Tanai Chaikraveephand ensured that the competition met the highest standards of professionalism and fairness.
For the 76 participants, Bravo BKK Cube Master 2026 offered not only competitive opportunities but also a chance to reconnect with fellow cubers, share training insights, and celebrate the start of a new competitive year. The event reinforced Bangkok’s position as a central hub for speedcubing in Southeast Asia.
Celebrate the achievements of Bravo BKK Cube Master 2026, where exceptional competition and community spirit combined to create an inspiring start to Thailand’s 2026 speedcubing journey!
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enoch Tangprasittipol | Thailand | 7.40 | 7.76 | 6.94 | 6.55 | 7.11 | 7.15 | 6.55 |
| 2 | Narawit Suwansin | Thailand | 7.52 | 6.68 | 7.02 | 7.54 | 8.40 | 7.36 | 6.68 |
| 3 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | Thailand | 8.39 | 7.47 | 5.71 | 6.89 | 7.82 | 7.39 | 5.71 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | Thailand | 1.44 | 1.80 | 1.77 | 1.92 | 1.50 | 1.69 | 1.44 |
| 2 | Tan Kyle Xuan (陈恺轩) | Malaysia | 2.40 | 1.72 | 3.12 | 1.64 | 1.69 | 1.94 | 1.64 |
| 3 | Tanavarit Wimolsrisupab | Thailand | 2.59 | 2.18 | 2.20 | 2.24 | 3.50 | 2.34PR | 2.18 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 23.11 | 23.87 | 25.91 | 25.15 | 25.84 | 24.95 | 23.11 |
| 2 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) | Thailand | 27.95 | 27.24 | 29.69 | 31.75 | 28.83 | 28.82 | 27.24 |
| 3 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | Thailand | 28.99 | 30.48 | 28.07 | 26.06 | 30.21 | 29.09 | 26.06 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) | Thailand | 46.19 | 50.93 | 44.86 | 46.14 | 51.64 | 47.75 | 44.86 |
| 2 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | Thailand | 49.65 | 52.80 | 56.68 | 40.37 | 51.09 | 51.18 | 40.37PR |
| 3 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 53.29 | 51.11 | 54.22 | 46.78 | 51.86 | 52.09 | 46.78 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 10.54 | 9.71 | 8.78 | 8.16 | 11.88 | 9.68 | 8.16 |
| 2 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | Thailand | 14.56 | 13.97 | 10.61 | 11.79 | 10.07 | 12.12 | 10.07 |
| 3 | Enoch Tangprasittipol | Thailand | 19.81 | 14.39 | 10.26 | 10.79 | 11.72 | 12.30 | 10.26 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanavarit Wimolsrisupab | Thailand | 4.94 | 3.30 | 6.26 | DNF | 3.24 | 4.83 | 3.24 |
| 2 | Tanaphat Kamonvichien (ธนภัทร กมลวิเชียร) | Thailand | 5.87 | 5.76 | 4.22 | 4.09 | 4.61 | 4.86 | 4.09 |
| 3 | Amolrada Ratchayakorn (อมลรดา รัฐชยากร) | Thailand | 7.51 | 4.76 | 4.72 | 5.24 | 5.32 | 5.11 | 4.72 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parist Pariyakanok (พริษฐ์ ปริยกนก) | Thailand | 2.46 | 2.43 | 5.97 | 3.28 | 2.58 | 2.77 | 2.43 |
| 2 | Patomkal Treemek (ปฐมกาล ตรีเมฆ) | Thailand | 2.91 | 3.01 | 3.25 | 5.14 | 2.00 | 3.06 | 2.00 |
| 3 | Chinnakrit Chittanant (ชินกฤต ชิตตนันท์) | Thailand | 3.38 | 3.21 | 3.51 | 3.40 | 3.44 | 3.41 | 3.21 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | Thailand | 3.66 | 2.60 | 3.20 | 5.36 | 2.87 | 3.24 | 2.60 |
| 2 | Thanida Karunyapaso (ธนิดา การัณยภาโส) | Thailand | 2.58 | 4.57 | 3.75 | 6.26 | 2.69 | 3.67 | 2.58 |
| 3 | Amolrada Ratchayakorn (อมลรดา รัฐชยากร) | Thailand | 3.46 | 4.92 | 4.85 | 5.56 | 3.56 | 4.44 | 3.46 |
For more information and full results, please visit