Please Be Quiet Johor 2025 is set to bring a unique speedcubing experience to Johor Bahru, Malaysia, hosted at the prestigious University of Southampton Malaysia. This competition promises a focused, intimate environment for cubers to showcase their skills.
Key Details:
Please Be Quiet Johor 2025 is perfect for cubers seeking a smaller, more focused competition experience. The limited competitor cap ensures ample attention and a less hectic environment, while the university setting provides a professional backdrop for serious cubing. Whether you’re a local competitor or traveling to Johor Bahru, this event offers a unique opportunity to compete in a concentrated, high-quality environment.
Join us at the University of Southampton Malaysia for a day of focused cubing challenges. Secure your spot today and experience a competition that lives up to its name – “Please Be Quiet” – creating an atmosphere of concentration and excellence!
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Theodore Chan | Singapore | 21.26 | 19.48 | 18.84 | 19.86 | 18.84 |
| 2 | Jacob Keh Zheng Xing (郭正兴) | Singapore | DNF | 29.57 | DNF | DNF | 29.57PR |
| 3 | Andrew Tan Jing Bang | Singapore | 43.32 | 39.75 | 33.28 | 38.78 | 33.28 |
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Ping-Yueh Huang (黃品越) | Chinese Taipei | 2:31.05 | DNF | DNF | DNF | 2:31.05 |
| 2 | Andrew Tan Jing Bang | Singapore | DNF | 5:41.51 | DNF | DNF | 5:41.51 |
| 3 | Wong Chong Wen (黄崇文) | Singapore | DNF | 6:34.54 | DNF | DNF | 6:34.54 |
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Ping-Yueh Huang (黃品越) | Chinese Taipei | 6:11.80 | DNF | DNF | DNF | 6:11.80PR |
| 2 | Andrew Tan Jing Bang | Singapore | DNF | DNF | 10:15.00 | DNF | 10:15.00 |
| 3 | Vincent Hartanto Utomo | Indonesia | DNF | 16:41.00 | 14:18.00 | DNF | 14:18.00 |
| # | Name | Country | 1 | Best |
|---|---|---|---|---|
| 1 | Theodore Chan | Singapore | 25/30 53:15 | 25/30 53:15 |
| 2 | Ping-Yueh Huang (黃品越) | Chinese Taipei | 23/31 1:00:00 | 23/31 1:00:00 |
| 3 | Jacob Keh Zheng Xing (郭正兴) | Singapore | 20/27 56:26 | 20/27 56:26PR |
For more information and full results, please visit