Please Be Quiet Kuala Lumpur 2025 brings the unique focused competition format to the heart of Malaysia’s capital. Following the success of its Johor counterpart, this intimate speedcubing event will be held at ITPA KL, offering cubers in the Klang Valley region a convenient competitive opportunity.
Key Details:
Please Be Quiet Kuala Lumpur 2025 is ideal for cubers in the capital region seeking a smaller, more focused competition. The limited competitor cap ensures personal attention and a concentrated atmosphere, while the convenient Kuchai Lama location makes it accessible to the majority of Kuala Lumpur’s cubing community. Whether you’re a local competitor or visiting the city, this event offers a unique opportunity to compete in a professional, distraction-free environment.
Join us at ITPA KL for a day of concentrated cubing challenges. Secure your spot today and experience a competition that lives up to its name – “Please Be Quiet” – creating an atmosphere of focus and excellence in the heart of Malaysia’s capital!
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Hill Pong Yong Feng | Malaysia | 22.47 | 23.00 | 20.29 | 21.92NR | 20.29 |
| 2 | Tan Wei Kee (陈伟祺) | Malaysia | 42.92 | DNF | DNF | DNF | 42.92PR |
| 3 | Tam Shen Hsiung (譚昇雄) | Malaysia | DNF | DNF | 1:00.51 | DNF | 1:00.51 |
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Hill Pong Yong Feng | Malaysia | DNF | DNF | 2:16.09 | DNF | 2:16.09 |
| 2 | Tam Shen Hsiung (譚昇雄) | Malaysia | DNF | 3:33.84PR | DNF | DNF | 3:33.84PR |
| 3 | Tan Wei Kee (陈伟祺) | Malaysia | 6:13.52PR | DNF | DNF | DNF | 6:13.52PR |
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Hill Pong Yong Feng | Malaysia | DNF | DNF | 4:03.26 | DNF | 4:03.26 |
| 2 | Ng Si Xian (伍思贤) | Malaysia | 22:36.00 | DNF | DNF | DNF | 22:36.00PR |
| 3 | Ge Shi (石歌) | China | 24:18.00 | 24:54.00 | DNF | DNF | 24:18.00PR |
| # | Name | Country | 1 | Best |
|---|---|---|---|---|
| 1 | Hill Pong Yong Feng | Malaysia | 26/35 56:34 | 26/35 56:34 |
| 2 | Lee Roo Zen (李汝增) | Malaysia | 11/15 50:43 | 11/15 50:43PR |
| 3 | Ge Shi (石歌) | China | 6/7 41:12 | 6/7 41:12 |
For more information and full results, please visit