Singapore Kempinski Open 2025 is set to bring the thrill of speedcubing to the elegant The Capitol Kempinski Hotel in Singapore. This event combines competitive cubing with the sophistication of a five-star venue, offering participants a unique blend of precision and luxury.
Key Details:
Singapore Kempinski Open 2025 offers a rare opportunity to compete in a world-class hotel setting. Whether you’re chasing personal bests or simply enjoy the ambiance of a luxury venue, this event combines competitive cubing with refined surroundings. The experienced organizers and delegates ensure a smooth, professional experience.
Join us at The Capitol Kempinski Hotel for a day of elegant cubing challenges and camaraderie. Secure your spot today and experience speedcubing in style!
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ng Jia Quan (黄佳铨) | Malaysia | 7.57 | 7.97 | 8.79 | 7.33 | 7.97 | 7.84 | 7.33 |
| 2 | Tristan Chua Yong | Singapore | 8.04 | 7.49 | 8.35 | 9.29 | 7.06 | 7.96 | 7.06 |
| 3 | Deng Zhengping | Singapore | 7.38 | 7.52 | 10.45 | 6.81 | 9.59 | 8.16 | 6.81 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Lim Tze Choon | Singapore | 2.95 | 2.95 | 1.75 | 1.23 | 1.68 | 1.79 | 1.23 |
| 2 | Jovan Susanto | Singapore | 1.83 | 2.00 | 1.80 | 1.18 | 2.78 | 1.88 | 1.18 |
| 3 | Ng Jia Quan (黄佳铨) | Malaysia | 2.04 | 2.23 | 2.66 | 2.86 | 2.80 | 2.56 | 2.04 |
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Theodore Chan | Singapore | 18.95 | 25.49 | 22.30 | 22.25 | 18.95 |
| 2 | Lee Roo Zen (李汝增) | Malaysia | DNF | 21.40 | 40.62 | DNF | 21.40 |
| 3 | Andrew Tan Jing Bang | Singapore | 36.62 | DNF | 47.81 | DNF | 36.62 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lim Jia Ying | Singapore | 1.66 | 1.74 | 2.35 | 2.09 | 3.19 | 2.06 | 1.66 |
| 2 | Evan Tan Yitian (陈奕添) | Singapore | 2.69 | 1.85 | 1.99 | 1.96 | 2.22 | 2.06PR | 1.85 |
| 3 | Luis Tan Hong Yi (陈宏溢) | Singapore | 2.19 | 2.18 | 2.53 | 3.08 | 3.72 | 2.60 | 2.18 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Tan Hong Yi (陈宏溢) | Singapore | 2.47 | 1.91 | 2.82 | 4.38 | 7.05 | 3.22 | 1.91 |
| 2 | Tristan Chua Yong | Singapore | 7.47 | 3.67 | 3.60 | 4.82 | 3.76 | 4.08 | 3.60 |
| 3 | Chen Haorong (陈浩荣) | Singapore | 4.52 | 5.43 | 3.68 | 4.15 | 4.35 | 4.34 | 3.68 |
For more information and full results, please visit