Speedcubing enthusiasts in Singapore eagerly anticipate the upcoming Singapore Max February 2025 competition, set to take place at the Cecil Building. Organized by the dynamic team of Jervis Yeo and Ong Yu Xian, in collaboration with WCA Delegate Zhou Yichen (周奕臣), this event promises to be a thrilling showcase of speed and skill.
Key Details:
As the registration period approaches, speedcubers are encouraged to secure their spots early to ensure they can participate in this exciting competition. With a limited competitor capacity and a competitive registration fee, participants must plan and register promptly.
The Singapore Max February 2025 competition promises to be filled with fast-paced solves, friendly competition, and a vibrant community of cubers coming together to celebrate their shared passion for the Rubik’s Cube. Don’t miss this opportunity to test your skills, challenge yourself, and connect with fellow speedcubers in the heart of Singapore.
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Kao | Singapore | 45.11 | 45.16 | 41.38 | 40.79 | 44.33 | 43.61 | 40.79 |
| 2 | Anyu Zhang (张安宇) | China | 51.55 | 45.67 | 48.12 | 53.66 | 44.11 | 48.45 | 44.11 |
| 3 | Beth Lee | Singapore | 57.84 | 58.71 | 1:09.91 | 1:00.09 | 1:19.35 | 1:02.90 | 57.84 |
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Kao | Singapore | 1:15.88 | 1:16.87 | 1:14.88 | 1:15.88NR | 1:14.88 |
| 2 | Anyu Zhang (张安宇) | China | 1:23.45 | 1:24.21 | 1:29.21 | 1:25.62 | 1:23.45 |
| 3 | Carmen Teo Bin Jie (张斌婕) | Singapore | 1:40.92 | 1:55.60 | 1:32.70 | 1:43.07 | 1:32.70PR |
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Kao | Singapore | 1:51.22 | 2:00.72 | 2:01.72 | 1:57.89 | 1:51.22 |
| 2 | Anyu Zhang (张安宇) | China | 1:49.31 | 2:08.30 | 2:02.19 | 1:59.93 | 1:49.31 |
| 3 | Carmen Teo Bin Jie (张斌婕) | Singapore | 2:29.50 | 2:29.80 | 2:27.85 | 2:29.05 | 2:27.85 |
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Theodore Chan | Singapore | 21.53 | DNF | DNF | DNF | 21.53 |
| 2 | Andrew Tan Jing Bang | Singapore | 37.10 | 37.24 | 29.92 | 34.75 | 29.92 |
| 3 | Jacob Keh Zheng Xing | Singapore | DNF | 1:59.78 | DNF | DNF | 1:59.78 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beth Lee | Singapore | 34.69 | 36.96 | 32.44 | 35.95 | 37.76 | 35.87 | 32.44 |
| 2 | Emmanuel Kao | Singapore | 42.12 | 36.53 | 54.24 | 42.32 | 37.59 | 40.68PR | 36.53PR |
| 3 | Anyu Zhang (张安宇) | China | 46.92 | 50.68 | 50.24 | 50.21 | 49.39 | 49.95 | 46.92 |
For more information and full results, please visit