The Speedcubing enthusiasts are in for a treat as Xiamen University Malaysia gears up to host the XMUM Cube Open 2025. Organized by a dedicated team led by David Chong Kai Xiang, Kook Ming-Jo, Malaysia Cube Sports Association (MYCSA), Ng Yaw An, Tee Shao Kee, and XMUM Rubik’s Club, this competition promises an exhilarating experience for cubers of all levels.
Key Details:
Prepare to test your cubing skills at the XMUM Cube Open 2025 and immerse yourself in the competitive spirit of speedcubing. Prepare to solve, compete, and connect with fellow cubers in this official World Cube Association competition.
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yiheng Wang (王艺衡) | China | 4.58 | 3.88 | 3.62 | 4.17 | 5.08 | 4.21 | 3.62 |
| 2 | Kangze Wang (王康泽) | China | 5.88 | 9.29 | 6.15 | 7.79 | 6.02 | 6.65 | 5.88 |
| 3 | Clement Chieng Jin Xuan | Malaysia | 7.51 | 7.69 | 7.09 | 6.66 | 8.88 | 1.92PR | 6.66 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tan Kyle Xuan (陈恺轩) | Malaysia | 1.98 | 4.51 | 1.94 | 1.85 | 1.28 | 1.92PR | 1.28 |
| 2 | Ng Jia Quan (黄佳铨) | Malaysia | 1.59 | 2.20 | 1.58 | 2.08 | 5.87 | 1.96 | 1.58 |
| 3 | Luis Tan Hong Yi (陈宏溢) | Singapore | DNF | 1.99 | 2.09 | 2.20 | 2.19 | 2.16 | 1.99 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lim Hung (林弘) | Malaysia | 31.03 | 24.00 | 26.30 | 24.86 | 24.09 | 25.08PR | 24.00 |
| 2 | Ng Jia Quan (黄佳铨) | Malaysia | 27.53 | 30.33 | 25.83 | 33.45 | 22.58 | 27.90 | 22.58 |
| 3 | Andy Mok Man Cheuk (莫文卓) | Hong Kong | 24.88 | 29.73 | 27.44 | 29.24 | 28.48 | 28.39 | 24.88 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ang Chin Xiang | Malaysia | 47.19 | 47.04 | 45.48 | 41.26 | 51.77 | 46.57PR | 41.26PR |
| 2 | Lim Hung (林弘) | Malaysia | 47.38 | 49.82 | 45.92 | 46.57 | 41.09 | 46.62 | 41.09 |
| 3 | Tristan Chua Yong | Singapore | 55.60 | 45.32 | 45.77 | 47.71 | 48.68 | 47.39PR | 45.32 |
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Lim Hung (林弘) | Malaysia | 1:26.32 | 1:15.17 | 1:25.51 | 1:22.33 | 1:15.17 |
| 2 | Anyu Zhang (张安宇) | China | 1:28.21 | 1:29.49 | 1:22.25 | 1:26.65 | 1:22.25 |
| 3 | Nordarwish Akmal Bin Noor Ibrahim | Malaysia | 1:32.28 | 1:33.03 | 1:30.03 | 1:31.78PR | 1:30.03 |
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Lim Hung (林弘) | Malaysia | 1:49.18 | 1:51.50 | 1:48.93 | 1:49.87 | 1:48.93 |
| 2 | Anyu Zhang (张安宇) | China | 2:04.66 | 2:04.26 | 1:57.16 | 2:02.03 | 1:57.16 |
| 3 | Nordarwish Akmal Bin Noor Ibrahim | Malaysia | 2:20.99 | 2:11.78 | 2:19.68 | 2:17.48PR | 2:11.78 |
| # | Name | Country | 1 | 2 | 3 | Mean | Best |
|---|---|---|---|---|---|---|---|
| 1 | Hill Pong Yong Feng | Malaysia | 21.62 | DNF | DNF | DNF | 21.62 |
| 2 | Lee Roo Zen (李汝增) | Malaysia | 21.98 | DNF | DNF | DNF | 21.98 |
| 3 | Ng Jia Quan (黄佳铨) | Malaysia | 28.50 | 26.32 | DNF | DNF | 26.32 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kangze Wang (王康泽) | China | 12.28 | 10.71 | 12.72 | 9.71 | DNF | 11.90 | 9.71 |
| 2 | Muhammad Qaiser Ikram bin Khairil Ikram | Malaysia | 10.48 | 14.29 | 11.74 | 11.82 | 15.62 | 12.62PR | 10.48PR |
| 3 | Andy Mok Man Cheuk (莫文卓) | Hong Kong | 13.92 | 12.89 | 31.81 | 14.40 | 16.54 | 14.95 | 12.89 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camerone Chin | Malaysia | DNF | 4.79 | 3.33 | 4.24 | 4.16 | 4.40PR | 3.33PR |
| 2 | Ng Jia Quan (黄佳铨) | Malaysia | 5.15 | 5.00 | 4.71 | 5.70 | 7.82 | 5.28 | 4.71 |
| 3 | Arif Imran Bin Arifin | Malaysia | 5.81 | 4.70 | 3.69 | DNF | 5.59 | 5.37 | 3.69 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Chua Yong | Singapore | 29.14 | 25.24 | 26.47 | 28.32 | 28.68 | 27.82 | 25.24 |
| 2 | Hill Pong Yong Feng | Malaysia | 36.41 | 39.65 | 37.91 | 35.32 | 34.90 | 36.55 | 34.90 |
| 3 | Andy Mok Man Cheuk (莫文卓) | Hong Kong | 43.72 | 40.88 | 39.91 | 43.25 | 39.36 | 41.35 | 39.36 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ephraim Lim Shao Liang | Malaysia | 3.28 | 1.18 | 2.93 | 2.33 | 2.28 | 2.51PR | 1.18NR |
| 2 | Yiheng Wang (王艺衡) | China | 4.92 | 1.16 | 3.59 | 1.69 | 2.44 | 2.57 | 1.16PR |
| 3 | Tristan Chua Yong | Singapore | 3.43 | 2.45 | 3.55 | 2.44 | 2.68 | 2.85 | 2.44 |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohamad Adrian Syahirin Bin Mohd Faizal | Malaysia | 3.34 | 1.86 | 1.92 | 3.77 | 2.92 | 2.73NR | 1.86 |
| 2 | Luis Tan Hong Yi (陈宏溢) | Singapore | 3.93 | 1.30 | 2.29 | 2.36 | 5.66 | 2.86 | 1.30PR |
| 3 | Rafael Fong Kang Li | Malaysia | 1.59 | 5.02 | 1.90 | 3.28 | 4.34 | 3.17 | 1.59PR |
| # | Name | Country | 1 | 2 | 3 | 4 | 5 | Average | Best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camerone Chin | Malaysia | 10.33 | 6.83 | 8.46 | 6.77 | 8.80 | 8.03 | 6.77 |
| 2 | Lim Hung (林弘) | Malaysia | 12.56 | 9.75 | 8.00 | 9.87 | 9.41 | 9.68 | 8.00 |
| 3 | Ng Jia Quan (黄佳铨) | Malaysia | 8.63 | 10.36 | 7.25 | 14.60 | 13.09 | 10.69 | 7.25 |
For more information and full results, please visit